We base our Roblox Islands Price Guide on Supply and Demand, Build Cost, and Manufacturing Build (Lead) Time.
Value Guide Updates:
New Furniture Items
If you are wondering how to make these items please check out our Roblox Islands Crafting Recipe Guide.
Click Here For: PRICE GUIDE FAQ’S
This list is a work in progress, If you see anything that you think is inaccurate please comment below.
Roblox Islands Price Guide in Alphabetical Order:
Item Name | Merchant | Deez404 Prices | Build Cost | Build Time (secs) |
-NEW- Bamboo Plant | 20,000 | 13,025 | 305 | |
-NEW- Bell | 3,000,000 | 1,584,500 | 2,300 | |
-NEW- Blue Flower Plant | 1,500,000 | 1,005,000 | 1,500 | |
-NEW- Bonsai Plant | 750,000 | 513,000 | 900 | |
-NEW- Bunk Bed | 2,000,000 | 1,042,500 | 2,000,610 | |
-NEW- Chandelier | 3,000 | 1,800 | 176 | |
-NEW- Circular Ceiling Light | 5,000 | 2,300 | 260 | |
-NEW- Cutlass | 100 Skulls | |||
-NEW- Double Street Lamp | 2,000 | 1,300 | 250 | |
-NEW- Firecrackers | 10,000 | 5,000 | 50 | |
-NEW- Florescent Light | 8,000 | 4,200 | 200 | |
-NEW- Golden Toilet | 300,000 | 195,000 | 150 | |
-NEW- Gong | 4,000,000 | 2,656,000 | 3,700 | |
-NEW- Hanging Lantern | 10,000 | 8,080 | 1,540 | |
-NEW- Hedge Plant | $4,000 | 3,040 | 760 | |
-NEW- Leaves Plant | 4,000 | 3,040 | 760 | |
-NEW- Mini Fishing Pond | 10,000 | 5,000 | 20 | |
-NEW- Modern Bench | 5,000 | 2,750 | 350 | |
-NEW- Modern Bottom Cabinet | 100 | 30 | 15 | |
-NEW- Modern Fridge | 1,500 | 700 | 165 | |
-NEW- Modern Oven | 100 | 30 | 15 | |
-NEW- Modern Top Cabinet | 100 | 30 | 15 | |
-NEW- Mushroom Plant | 20,000 | 14,000 | 301 | |
-NEW- Oak Walkway | 300 | 152 | 38 | |
-NEW- Pebbles | 100 | 15 | 3 | |
-NEW- Portrait | 50,000 | 27,000 | 9 | |
-NEW- Red Fire Hydrant | 100,000 | 80,250 | 1,400 | |
-NEW- Red Lantern | 500,000 | 401,200 | 6,170 | |
-NEW- Ship in a Bottle | 8,000 | 6,620 | 152 | |
-NEW- Spherical Ceiling Light | 7,000 | 3,200 | 190 | |
-NEW- Street Lamp | 2,000 | 1,300 | 250 | |
-NEW- Toilet | 1,000 | 300 | 240 | |
-NEW- Wall Lamp | 2,000 | 1,200 | 170 | |
-NEW- Water Fountain | 1,000 | 550 | 34 | |
-NEW- Well | 10,000 | 6,250 | 375 | |
-NEW- Wooden Bench | 2,000 | 900 | 450 | |
-NEW- Wooden Lamp | 7,000 | 5,560 | 1,150 | |
70’s Baby Blue Cabinet | 20,000 | 10,500 | 451 | |
70’s Baby Blue Cabinet Blueprint | 50,000 | |||
70’s Chair | 20,000 | 10,500 | 451 | |
70’s Chair Blueprint | 50,000 | |||
70’s Lime Table | 20,000 | 7,501 | 451 | |
70’s Lime Table Blueprint | 50,000 | |||
70’s Rug | 8,000 | 800 | 10 | |
70’s Rug Blueprint | 50,000 | |||
Acorn | 2 | 100 | ||
Ancient Slime String | 2,500 | 2,500 | 180 | |
And Gate | 10,000 | 7,600 | 170 | |
Animal Bench | 1,000 | 950 | 490 | |
Animal Well Being Kit | 1,000 | 650 | 340 | |
Anvil | 5,000 | 500 | 400 | |
Apple | 20 | 20 | 20 | 1 |
Apple Pie | 100 | 75 | 6 | |
Apple Tree | 5,000 | |||
Aquamarine Block | 5,000 | 2,000 | 40 | |
Aquamarine Brick | 5,000 | 2,000 | 40 | |
Aquamarine Brick Slab | 5,000 | 2,000 | 40 | |
Aquamarine Brick Stair | 5,000 | 2,000 | 40 | |
Aquamarine Shard | 500 | 500 | 10 | |
Aquamarine Sword | 300,000 | 200,000 | 2,300 | |
Arrow | 500 | 50 | 19 | |
Artifact Bow | 250,000 | 202,500 | 540 | |
Avocado | 32 | 32 | 32 | 1 |
Avocado Toast | 127 | 100 | 84 | 10 |
Avocado Tree Sapling | 8000 | 4,000 | ||
Bacon Beach Towel | $8,000 | 6 | ||
Bacon Beach Towel Blueprint | 50,000 | |||
Bait | 100 | 75 | 3 | |
Bamboo | 100 | 5 | 1 | |
Bamboo – Dried | 200 | 125 | 22 | |
Bamboo Block (Dried ) | 750 | 625 | 110 | |
Bamboo Blocks | 500 | 25 | 5 | |
Barbecue | 10,000 | 1,750 | 215 | |
Barbecue Blueprint | 50000 | |||
Basic Bow | 50,000 | 3,000 | 1,500 | |
Basic Sprinkler | 150,000 | 1,014,800 | 94,482 | |
Basic Workbench (Tree Stump) | 1,500 | 160 | 77 | |
Beach Ball | 10,000 | 9,000 | 3 | |
Beach Ball Blueprint | 50,000 | |||
Beach Chair | 15,000 | 3,750 | 225 | |
Beach Chair Blueprint | 50,000 | |||
Beach Table | 15,000 | 7,500 | 450 | |
Beach Table Blueprint | 50,000 | |||
Beach Umbrella | 15,000 | 9,100 | 83 | |
Beach Umbrella Blueprint | 50,000 | |||
Bee Jar | 1,500 | 1,500 | 1 | |
Berry | 25 | 25 | 25 | 1 |
Berry Dough | 200 | 140 | 8 | |
Berry Seeds | 10,000 | 10,000 | 30 | |
Birch Fence | 1,500 | 1,250 | 75 | |
Birch Plank | 250 | 250 | 15 | |
Birch Sapling | 500 | 500 | ||
Birch Sign | 1,000 | 750 | 45 | |
Birch Slab | 1,000 | 750 | 45 | |
Birch Stair | 250 | 250 | 15 | |
Birch Wood | 9 | 250 | 250 | 15 |
Blue Clay Block | 2,000 | 3,050 | 2 | |
Blue Coral | 50 | |||
Blue Glass Block | 5,000 | 3,060 | 2 | |
Blue Glass Pane | 5,000 | 3,020 | 2 | |
Blue Slime Ball | 35 | 35 | ||
Blue Sticky Gear | 10,000 | 9,000 | 1,800 | |
Blue Tang | 10 | 10 | ||
Bookshelf | 20,000 | 27,000 | 480 | |
Bookshelf Blueprint | 50,000 | |||
Bread | 22 | 25 | 20 | 8 |
Brewing Stand | 150,000 | 201,000 | 5,310 | |
Brick | 150 | 150 | 1 | |
Brick Slab | 150 | 150 | 1 | |
Brick Stair | 150 | 150 | 1 | |
Bucket | 50 | 30 | 24 | |
Buffalkor Crystal | 800,000 | 800,000 | 2,000 | |
Buffalkor Island Key | 5,000 | |||
Bush – Blue | 20,000 | 8,000 | 12 | |
Bush – Blue Maple | 20,000 | 8,000 | 12 | |
Bush – Dead Bush | ||||
Bush – Red | 20,000 | 8,000 | 12 | |
Bush – Red Maple | 20,000 | 8,000 | 12 | |
Bush – Yellow | 20,000 | 8,000 | 12 | |
Bush – Yellow Maple | 20,000 | 8,000 | 12 | |
Button | 7,500 | 5,020 | 76 | |
Cactus | 1,000 | 10,000 | 180 | |
Cactus Seed | 20 Sand Dollars | 2,000 | 123,428.571428572 | |
Cactus Spike (Sword) | 200,000 | 200,000 | 3,600 | |
Cactus Spike Blueprint | 300 Sand Dollars | 4,000,000 | ||
Campfire | 5,000 | 300 | 150 | |
Candle | 2,500 | 390 | 49 | |
Carp | 3 | 3 | ||
Carpentry Bench | 9,000 | 900 | 450 | |
Carpet | 80 | 80 | 80 | 1 |
Carpet – Blue | 5,000 | 3,080 | 2 | |
Carpet – Red | 5,000 | 3,080 | 2 | |
Carpet – Yellow | 5,000 | 3,080 | 2 | |
Carrot | 25 | 25 | 25 | 1 |
Carrot Cake | 100 | 80 | 20 | |
Carrot Cake Batter | 100 | 65 | 5 | |
Carrot Seeds | 500 | 500 | ||
Carrot Totem | 6,000 | 6,000 | ||
Catfish | 5 | 5 | 5 | 1 |
Cheese | 80 | 100 | 100 | 7,200 |
Cheese Maker | 10,000 | 8,000 | 850 | |
Chocolate Bar | 30,000 | 10,000 | 2,000,000 | |
Christmas – Christmas Shovel | 80 Snowflakes | 3,000,000 | 246,857.142857143 | |
Christmas – Snow Globe | 220 Snowflakes | 8,000,000 | 678,857.142857143 | |
Christmas – Tall Snowman | 80 Snowflakes | 3,000,000 | 246,857.142857143 | |
Christmas – Wide Snowman | 80 Snowflakes | 3,000,000 | 246,857.142857143 | |
Christmas – Wreath | 40 Snowflakes | 2,000,000 | 123,428.571428572 | |
Clay | 50 | 50 | 1 | |
Clay – Black | 20,000 | 30,050 | 601 | |
Clay – Cyan | 500,000 | 500,050 | 601 | |
Clay – Dark Green | 1,000,000 | 1,000,051 | 602 | |
Clay – Light Green | 100,000 | 40,050 | 601 | |
Clay – Orange | 200,000 | 300,050 | 601 | |
Clay – Pink | 1,000,000 | 500,050 | 601 | |
Clay – Purple | 1,000,000 | 1,000,050 | 2,000,001 | |
Clay – White | 100000 | 60,050 | 601 | |
Clay Totem | 10000 | 10,000 | ||
Clownfish | 15 | 15 | ||
Coal | 500 | 100 | 1 | |
Coal Block | 1,000 | 1,000 | 10 | |
Coal Generator | 5,000 | 2,400 | 344 | |
Coal Totem | 3000 | 3,000 | ||
Coloring Station | 20,000 | 1,900 | 1,070 | |
Combiner | 15,000 | 12,580 | 214 | |
Composter | 10,000 | 7,550 | 460 | |
Conveyer Belt – Left | 35,000 | 25,050 | 940 | |
Conveyer Ramp | 175,000 | 150,150 | 5,520 | |
Conveyor Belt | 40,000 | 25,050 | 940 | |
Conveyor Sensor | 500,000 | 53,050 | 1,252 | |
Cooking Table | 10,000 | 1,000 | 530 | |
Copper Bolt | 200 | 10,000 | 7,515 | 90 |
Copper Ingot | 6 | 500 | 500 | 5 |
Copper Ore | 500 | 500 | 5 | |
Copper Plate | 30,000 | 25,000 | 300 | |
Copper Press | 900,000 | 285,000 | 7,000 | |
Copper Rod | 15,000 | 12,525 | 150 | |
Crocus | 650 | |||
Crystallized Aquamarine | 100,000 | 100,000 | 28,800 | |
Crystallized Gold | 100,000 | 100,000 | 1,800 | |
Crystallized Iron | 100,000 | 100,000 | 300 | |
Daffodil – Fertile Dark Green | 10,000,000 | |||
Daffodil – Fertile Light Green | 300,000 | |||
Daffodil – Fertile Red | 35 Petals | 150,000 | 150,000 | 123,428.571428572 |
Daffodil – Fertile Yellow | 35 Petals | 150,000 | 150,000 | 123,428.571428572 |
Daffodil – Light Green | 150,000 | 150,000 | 600 | |
Daffodil – Orange | 300,000 | 300,000 | 600 | |
Daffodil – Wizard Island | 100 | |||
Daffodil – Yellow | 200,000 | 200,000 | 600 | |
Daisy – Cyan | 500,000 | 500,000 | 600 | |
Daisy – Cyan (Fertile) | 1,000,000 | 1,000,000 | 2,000,000 | |
Daisy – Dark Green | 1,000,000 | 1,000,000 | 1,200 | |
Daisy – Dark Green (Fertile) | 1,000,000 | 1,000,000 | 2,000,000 | |
Daisy – Light Green | 1,000,000 | 1,000,000 | 3,000 | |
Daisy – Light Green (Fertile) | 1,000,000 | 1,000,000 | 2,000,000 | |
Daisy – Mundane | 500 | 500 | 600 | |
Daisy – Red | 40,000 | 40,000 | 600 | |
Daisy – Red (Fertile) | 500,000 | 500,000 | 3,000 | |
Daisy – White | $60,000 | 60,000 | 600 | |
Daisy – White (Fertile) | 750,000 | 750,000 | 3,000 | |
Daisy – Yellow | 40,000 | 40,000 | ||
Daisy – Yellow (Fertile) | 500,000 | 500,000 | 3,000 | |
Desert Chest | 30 Sand Dollars | 3,000,000 | ||
Desert Furnace | 50 Sand Dollars | 5,000,000 | ||
Desert Island Key | 10,000 | |||
Door – Iron | 20,000 | 4,800 | 2,040 | |
Door – Pine | 2,500 | 2,500 | 10 | |
Dough | 25 | 15 | 3 | |
Drill | 500,000 | 225,050 | 8,140 | |
Eel | 140 | 140 | ||
Electrical Workbench | 30,000 | 25,500 | 700 | |
Electrite | $500 | 500 | 6 | |
Empty Potion Bottle | 5 | 500 | 500 | 1 |
Fertilizer | 5,000 | |||
Firefly Garden Light | 40,000 | 1,800 | 450 | |
Firefly Jar – Blue | 50,000 | 50,000 | ||
Firefly Jar – Green | 20,000 | 20,000 | ||
Firefly Jar – Purple | 1,000,000 | 1,000,000 | ||
Firefly Jar – Red | 20,000 | 20,000 | ||
Firefly Jar – Yellow | 1,500 | 1,500 | 300 | |
Firefly Lantern | 6,000 | 1,850 | 460 | |
Firefly Wall Lamp | 15,000 | 1,600 | 380 | |
Fireplace | 20,000 | 7,500 | 60 | |
Fireplace Blueprint | 50,000 | |||
Firework – Large | 1,500 | 800 | 8 | |
Firework – Medium | 1,200 | 400 | 4 | |
Firework – Small | 800 | 200 | 2 | |
Firework Barrel | 199 Robux Gamepass | $500 | 450 | 225 |
Firework Launcher | 750,000 | 501,000 | 18,300 | |
Fish Tank Anchor | 70,000 | 250 | 200 | |
Fish Tank Anchor Blueprint | $200,000 | 86,400 | ||
Fish Tank Castle | 70,000 | 150 | 90 | |
Fish Tank Castle Blueprint | $200,000 | 86,400 | ||
Fish Tank Shipwreck | $50,000 | 500 | 310 | |
Fish Tank Shipwreck Blueprint | $200,000 | 86,400 | ||
Fish Tank Treasure Chest | 100,000 | 51,000 | 10 | |
Fish Tank Treasure Chest Blueprint | $200,000 | 86,400 | ||
Flat Red Bed | 30,000 | 16,600 | 610 | |
Flat Red Bed Blueprint | 50,000 | |||
Floral Bench | 149 Robux Gamepass | 300 | 300 | 150 |
Flower – Blue | 3,000 | 3,000 | 1 | |
Flower – Red | 3,000 | 3,000 | 1 | |
Flower – Yellow | 3,000 | 3,000 | 1 | |
Flower Pot | $5,000 | 3,005 | 21 | |
Flower Pot – Blue | 10,000 | 3,450 | 4 | |
Flower Pot – Red | 10,000 | 3,450 | 4 | |
Flower Pot – Yellow | 10,000 | 3,451 | 5 | |
Flower Seeds – Blue | 5,000 | 5,000 | 1 | |
Flower Seeds – Red | 5,000 | 5,000 | 1 | |
Flower Seeds – Yellow | 5,000 | 5,000 | 1 | |
Formula 86 | 100,000 | 90,000 | 18,000,000 | |
Frosty Slime Ball | 100 | 100 | 60 | |
Gearbox | 30000 | 1,500,000 | 1,385,300 | 45,650 |
Glass Block | 60 | 60 | 60 | 1 |
Glass Pane | 20 | 20 | 20 | 1 |
Glided Steel Axe | 2,000,000 | 1,425,050 | 5,548 | |
Glided Steel Hammer | 2,000,000 | 1,540,000 | 10,000,200 | |
Glided Steel Pickaxe | 2,000,000 | 1,425,400 | 5,820 | |
Glided Steel Rod | 200,000 | 155,000 | 1,000 | |
Gold | 6,500 | 6,500 | 5 | |
Gold Block | 65,000 | 65,000 | 50 | |
Gold Ore | 6,000 | 6,000 | ||
Gold Skorp Claw | 250,000 | 250,000 | 60 | |
Gold Skorp Scale | 250 | 250 | 250 | |
Grape | 22 | 25 | 25 | 1 |
Grape Jam | 110 | 110 | 50 | 2 |
Grape Seeds | 3,000 | 3,000 | 3,000 | 1 |
Grass | 5 | 5 | 5 | 1 |
Grass – Dried | 125 | 115 | 12 | |
Gravel | 12 | 12 | ||
Green Slime Ball | 5 | 5 | ||
Green Sticky Gear | 5,000 | 4,500 | 1,800 | |
Grouper | 30 | 30 | ||
Hardened Bow Limb | 200,000 | 195,000 | ||
Hay Bed | 250 | 250 | 50 | |
Hedge | 10,000 | 2,000 | 10 | |
Hedge – Maple | 10,000 | 2,000 | 10 | |
Hibiscus – Black | 200,000 | 200,000 | 600 | |
Hibiscus – Black (Fertile) | 1,000,000 | 1,000,000 | 2,000,000 | |
Hibiscus – Blue | 150,000 | 150,000 | 3,000 | |
Hibiscus – Blue (Fertile) | 1,000,000 | 1,000,000 | 2,000,000 | |
Hibiscus – Light Green | 200,000 | 200,000 | 600 | |
Hibiscus – Light Green (Fertile) | 1,000,000 | 1,000,000 | 2,000,000 | |
Hibiscus – Mundane | 1,000 | 1,000 | 600 | |
Hibiscus – Orange | 1,000,000 | 1,000,000 | 600 | |
Hibiscus – Orange (Fertile) | 1,000,000 | 1,000,000 | 2,000,000 | |
Hibiscus – Pink | 500,000 | 500,000 | 600 | |
Hibiscus – Pink (Fertile) | 1,000,000 | 1,000,000 | 2,000,000 | |
Hibiscus – Purple | 1,000,000 | 1,000,000 | 2,000,000 | |
Hibiscus – Purple (Fertile) | 100,000,000 | 100,000,000 | 2,000,000 | |
Hibiscus – White | 1,000,000 | 1,000,000 | 600 | |
Hibiscus – White (Fertile) | 1,000,000 | 1,000,000 | 2,000,000 | |
Hickory Fence | 1,500 | 1,250 | 50 | |
Hickory Plank | 250 | 250 | 10 | |
Hickory Sapling | 2,000 | $2000 | ||
Hickory Sign | 750 | 750 | 6 | |
Hickory Slab | $250 | 250 | 10 | |
Hickory Stair | $250 | 250 | 10 | |
Hickory Wood | 250 | 250 | 2 | |
Honey (Jar of Honey) | $3,000 | 1,420 | 421 | |
Honey Block | 8,000 | 5,680 | 1,684 | |
Honey Press | 40,000 | 8,000 | 850 | |
Honeycomb | 1,000 | 1,000 | 1 | |
Honeycomb Block | 8,000 | |||
Horseradish | 2 | 200 | ||
Hyacinth – Blue | 20,000 | 20,000 | ||
Hyacinth – Blue (Fertile) | 500,000 | 500,000 | ||
Hyacinth – Cyan | 1,000,000 | 1,000,000 | 1,200 | |
Hyacinth – Cyan (Fertile) | 1,000,000 | 1,000,000 | ||
Hyacinth – Light Green | 40,000 | 40,000 | 600 | |
Hyacinth – Light Green (Fertile) | 1,000,000 | 1,000,000 | ||
Hyacinth – Mundane | 500 | 500 | 2,000,000 | |
Hyacinth – Orange | 100,000 | 100,000 | 1,200 | |
Hyacinth – Orange (Fertile) | 1,000,000 | 1,000,000 | ||
Hyacinth – Red | 20,000 | 20,000 | ||
Hyacinth – Red (Fertile) | 200,000 | 200,000 | ||
Hyacinth – Yellow | 20,000 | 20,000 | ||
Hyacinth – Yellow (Fertile) | 200,000 | 200,000 | ||
Ice | 100 | 100 | 60 | |
Industrial Chest | 50,000 | 32,990 | 3,118 | |
Industrial Food Processor | 250,000 | 347,510 | 15,310 | |
Industrial Oven | 100,000 | 213,500 | 12,600 | |
Industrial Sawmill | 300,000 | 227,000 | 12,600 | |
Industrial Smelter | 1,500,000 | 1,250,000 | 7,200 | |
Industrial Stonecutter | 1,500,000 | 1,000,000 | 9,200 | |
Industrial Washing Station | 1,500,000 | 1,277,000 | 17,400 | |
Input/Output Chest | 100,000 | 58,500 | 4,420 | |
Iron | 6 | 100 | 10 | 8 |
Iron Axe | 3,000 | 320 | 166 | |
Iron Block | 900 | 100 | 80 | |
Iron Ore | 5 | 5 | 1 | |
Iron Skorp Scale | 75 | 75 | ||
Iron Totem | 4000 | 4,000 | ||
Iron War Axe | 500,000 | 325,400 | 2,120 | |
Jack O’ Lantern | 10,000 | 1,160 | 61 | |
Jam Sandwich | 166 | 500 | 18 | |
Jukebox | 499 Robux Gamepass | 500 | 450 | 225 |
Jukebox Disk – Blue | $5,000 | |||
Jukebox Disk – Green | $20,000 | 86,400 | ||
Jukebox Disk – Orange | $20,000 | 86,400 | ||
Jukebox Disk – Purple | $20,000 | 86,400 | ||
Jukebox Disk – Red | 5,000 | |||
Jukebox Disk – Yellow | $5,000 | |||
King’s Blue Bed | 30,000 | 62,350 | 1,212 | |
King’s Blue Bed Blueprint | $50,000 | |||
Ladder | 100 | 30 | 15 | |
Lamp Post | 12,000 | 712 | 93 | |
Lantern | 8,000 | 350 | 44 | |
Large Display Case | 40,000 | 1,100 | 460 | |
Large Red Bed | 30,000 | 50 | 50 | |
Large Red Bed Blueprint | 50,000 | |||
Leaf Clippers | 2,000 | 100 | 80 | |
Leaves | 200 | 200 | 1 | |
Leaves – Maple | 200 | 200 | 1 | |
Led Light | 5,000 | 4,020 | 64 | |
Lemon | 20 | 100 | 100 | 1 |
Lemon Bread | 500 | 315 | 6 | |
Lemon Bread Dough | 500 | 315 | 6 | |
Lemon Tree | 5,000 | |||
Lighting Station | 149 Robux Gamepass | 300 | 300 | 150 |
Lily – Black | 30000 | 30,000 | 600 | |
Lily – Black (Fertile) | 500,000 | 500,000 | ||
Lily – Blue | 15,000 | 15,000 | ||
Lily – Blue (Fertile) | 50,000 | 50,000 | ||
Lily – Cyan | 500,000 | 500,000 | 600 | |
Lily – Cyan (Fertile) | 500,000 | 500,000 | ||
Lily – Dark Green | 1,000,000 | 1,000,000 | 600 | |
Lily – Dark Green (Fertile) | 1,000,000 | 1,000,000 | ||
Lily – Mundane | 500 | 500 | 2,000,000 | |
Lily – Red | 15,000 | 15,000 | ||
Lily – Red (Fertile) | 50,000 | 50,000 | ||
Lily – Yellow | 15,000 | 15,000 | ||
Lily – Yellow (Fertile) | 50,000 | 50,000 | ||
Lolipop | 30,000 | 10,000 | 2,000,000 | |
Maple Fence | 250 | 3,250 | 75 | |
Maple Plank | 250 | 650 | 15 | |
Maple Sapling | 1000 | 1,000 | ||
Maple Sign | 3,000 | 1,950 | 45 | |
Maple Slab | 250 | 650 | 15 | |
Maple Stair | 250 | 650 | 15 | |
Maple Wood | 14 | 650 | 15 | |
Medium Chest | 25,000 | 7,900 | 2,140 | |
Medium Fish Tank | 500,000 | 401,500 | 115,660 | |
Milk Bucket | 40 | 100 | 100 | 7,200 |
Mold – Bolt Factory | 2,000,000 | 1,000,000 | 35,000 | |
Mold – Plate Factory | 5,000,000 | 5,000,000 | 175,000 | |
Mold – Rod Factory | 3,000,000 | 2,500,000 | 87,500 | |
Mossy Stone Brick | 500 | 421 | 9 | |
Mushroom | 1,000 | 1,000 | 1 | |
Mushroom Block | 5,000 | 5,000 | 5 | |
Net | 1,000 | 450 | 225 | |
Oak Plank | $300 | 152 | 38 | |
Oak Sign | 3,000 | 90 | 45 | |
Oak Slab | 250 | 152 | 38 | |
Oak Stair | 250 | 152 | 38 | |
Obby Checkpoint Flag | 50,000 | 3,300 | 151 | |
Obby Finish Flag | 50,000 | 3,300 | 151 | |
Obby Kit | 399 R | 165 | ||
Obby Leaderboard | 100000 | 625 | ||
Obby Start Flag | 50,000 | 151 | ||
Oily Carrot | 10 | 5 | 1 | |
Oily Onion | 12 | 6 | 1 | |
Oily Potato | 4 | 2 | 1 | |
Oily Tomato | 3 | 1 | 1 | |
Onion | 30 | 30 | 30 | 1 |
Onion Seeds | 2,000 | 1 | ||
Onion Totem | 8000 | 8,000 | 8,000 | 1 |
Or Gate | 10,000 | 7,600 | 170 | |
Orange | 20 | 20 | 20 | 1 |
Orange Cake | 500 | 75 | 6 | |
Orange Cake Batter | 500 | 75 | 6 | |
Orange Candy | 30000 | 10,000 | 2,000,000 | |
Orange Tree | 5,000 | |||
Outdoor Bench | 15,000 | 7,600 | 1,900 | |
Outdoor Bench Blueprint | 50,000 | |||
Outdoor Chair | 15,000 | 6,840 | 1,710 | |
Outdoor Chair Blueprint | 50,000 | |||
Outdoor Stool | 15,000 | 6,840 | 1,710 | |
Outdoor Stool Blueprint | 50,000 | |||
Outdoor Table | 15,000 | 39,100 | 980 | |
Outdoor Table Blueprint | 50,000 | |||
Pearl | 60,000 | 50,000 | 150 | |
Picnic Table | 15,000 | 975 | ||
Picnic Table Blueprint | 50,000 | |||
Pine Fence | 250 | 1,250 | 5 | |
Pine Plank | 250 | 250 | 1 | |
Pine Sapling | 250 | 250 | ||
Pine Sign | 1,000 | 750 | 3 | |
Pine Slab | 250 | 250 | 1 | |
Pine Stair | 250 | 1 | 1 | |
Pine Wood | 6 | $250 | 250 | 1 |
Pink Coral | 50 | |||
Pink Slime Ball | 125 | 60 | ||
Pink Sticky Gear | 350,000 | 350,000 | ||
Pizza | 70 | 750 | 39 | 6 |
Plow | 1,500 | 160 | 77 | |
Potato | 10 | 10 | 10 | 1 |
Potato Salad | 120 | 500 | 38 | 4 |
Potato Seeds | 300 | |||
Potato Totem | 5500 | Only At Merchant | ||
Pottery Bench | 180 Petals | 3,000,000 | 555,428.571428572 | |
Propeller | 1,000,000 | 1,000,000 | 3,000 | |
Pumpkin | 1,000 | 1,000 | 30 | |
Pumpkin Seeds | 500,000 | 500,000 | 2,000,000 | |
PVP Alpha Trophy | 1,500,000 | |||
Rage Blade | 800,000 | 2,813,000 | 16,300 | |
Rage Blade Blueprint | 800,000 | 2,000,000 | ||
Randomizer | 500,000 | 175,050 | 3,040 | |
Red Bronze Ingot | 100,000 | 28,000 | 160 | |
Red Bronze Refinery | 2,000,000 | 3,806,350 | 61,850 | |
Red Clay Block | 2,000 | 3,050 | 2 | |
Red Cloth Table | 20,000 | 2,526 | 152 | |
Red Cloth Table Blueprint | 50,000 | |||
Red Glass Block | 2,000 | 3,060 | 2 | |
Red Glass Pane | 2,000 | 3,470 | 5 | |
Red Lounge Chair | 20,000 | 3,900 | 451 | |
Red Lounge Chair Blueprint | 50,000 | |||
Red Picnic Blanket | 15,000 | 15,800 | 15 | |
Red Picnic Blanket Blueprint | 50,000 | |||
Red Rug | 100 | 100 | ||
Red Sandstone | 800 | 800 | 1 | |
Red Sandstone Brick | 1,000 | 800 | 1 | |
Red Sandstone Brick Slab | 1,250 | 800 | 1 | |
Red Sandstone Brick Stair | 1,250 | 800 | 1 | |
Red Snapper | 10 | 10 | ||
Red Sofa | 30,000 | 18,250 | 29 | |
Red Sofa Blueprint | 50,000 | |||
Regen Potion | 5,000 | 1,700 | 3 | |
Right Conveyer Belt | 6,000 | 25,050 | 940 | |
Ruby Skorp Scale | 1,000 | 1,000 | 1,000 | 4 |
Ruby Skorp Stinger | 90,000 | 90,000 | 1,600 | |
Salmon | 3 | 3,000 | ||
Sand | 8 | 8 | ||
Sapling | 50 | 50 | ||
Sawmill | 2,000 | 400 | 230 | |
Sea Grass | 45 | 100 | ||
Sea Lantern | 40,000 | 11,000 | 210 | |
Shovel | 500 | 400 | 170 | |
Slime Island Key | 40,000 | |||
Small Chest | 500 | |||
Small Display Case | 20,000 | 750 | 230 | |
Small Fish Tank | 150,000 | 200,750 | 57,830 | |
Small Furnace | 1,000 | 90 | ||
Snow | 500 | 500 | 60 | |
Snowball | 3,000 | 166.666666666667 | 20 | |
Snowball Machine (399 Robux) | 10,000 | 5,050 | 640 | |
Solar Panels | 1000000 | 135,150 | 1,850 | |
Spellbook | 750,000 | 900,000 | 900 | |
Spellbook Page (Blue, Red, Green) | 300,000 | 300,000 | 300 | |
Split Conveyor | 500,000 | 310,000 | 7,620 | |
Splitter | 15,000 | 12,580 | 214 | |
Starfruit | 20 | 200 | 200 | 1 |
Starfruit Cake | 1000 | 1,000 | ||
Starfruit Seeds | 30,000 | |||
Starfruit Totem | 150000 | 150,000 | Only At Merchant | |
Steel Bolt | 10,000 | 10,000 | 350 | |
Steel Ingot | 1,000 | 1,000 | 35 | |
Steel Mill | 500,000 | 326,000 | 1,050 | |
Steel Plate | 80,000 | 50,000 | 1,750 | |
Steel Press | 4,000,000 | 11,881,250 | 292,500 | |
Steel Rod | 7,000 | 25,000 | 900 | |
Stone | 2 | 5 | 5 | 1 |
Stone Axe | 100 | 400 | 170 | |
Stone Brick | 150 | 105 | 2 | |
Stone Brick Slab | 200 | 105 | 2 | |
Stone Brick Stair | 200 | 105 | 2 | |
Stone Pickaxe | 100 | 170 | ||
Stone Totem | 2000 | 2,000 | ||
Stonecutter | 3,000 | 400 | 320 | |
Strength Potion | 50,000 | 251,500 | 62 | |
Striped Blue Beach Towel | 8,000 | 3,400 | 6 | |
Striped Blue Beach Towel Blueprint | 50,000 | |||
Striped Red Beach Towel | 8,000 | 6 | ||
Striped Red Beach Towel Blueprint | 50,000 | |||
Summer Cooler | 8,000 | 80 | ||
Summer Cooler Blueprint | 50,000 | |||
Switch | 12,500 | 10,050 | 160 | |
Swordfish | 500 | 500 | ||
Talapia | 30 | 30 | ||
Tall Grass | 1 | 1 | 1 | |
